HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United States bkihm
Location: San Jose, United States
Steam: STEAM_0:0:16499752
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Mar. 3rd, 2010 @ 21:03:24
Total Connection Time: 1d 20:11:21h
Average Ping:* 86 ms (Latency: 43 ms)
Favorite Server:* Fort LKM818 2Fort 24/7 www.LKM818.net
Favorite Map:* ctf_2fort
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 100% 100%
Points: 31,030
Rank: 17
Kills per Minute: 0.80
Kills per Death: 1.2732 (1.27*)
Headshots per Kill: 0.1113 (0.1113*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 235 (235*)
Kills: 2,111 (2,111*)
Deaths: 1,658 (1,658*)
Longest Kill Streak: 20
Longest Death Streak: 10
Suicides: 13
Teammate Kills:* 0

  History bkihm's History:
  Events | Sessions | Awards (70) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
44.4% Kills needed: 139 (44%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Bronze Ambassador Gold Axtinguisher Gold Backstabber Gold Bat Bronze Blutsauger Gold Bonesaw Bronze Healer Gold Bottle Gold Buff Deploy Bronze Sapper Bronze Built Dispenser Bronze Built Sentry Gun Gold Blocker Bronze Uber Bronze Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Bronze Healer Gold Knife Gold Latency Gold Minigun Gold Kill Award Bronze Natascha Silver Sentry Gun Bronze Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Direct Hit Bronze Sandman Gold Sandvich Silver Scatter Gun Gold Broken Razorbacks Silver Heavy Shotgun Silver Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Bronze Submachine Gun Bronze Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Hadouken Bronze Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Bronze Huntsman Gold Flaming Huntsman Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Bronze Ubersaw Gold Equalizer Gold Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 464 times 464
2 Destroyed a sentry gun 254 times 1,016
3 Picked up the flag 237 times 11,850
4 Double Kill (2 kills) 236 times 472
5 Headshot Kill 235 times 235
6 Dropped the flag (on death) 166 times -4980
7 Domination 165 times 1,650
8 Built a sentry gun 152 times 760
9 Destroyed a dispenser 151 times 453
10 Triple Kill (3 kills) 141 times 423
11 Kill Assist - Medic 131 times 393
12 Built a dispenser 83 times 332
13 Revenge 65 times 1,950
14 Attached a Sapper 59 times 118
15 Domination (4 kills) 50 times 200
16 Defended the flag 50 times 2,500
17 Built a teleporter entrance 48 times 144
18 Captured the flag 47 times 940
19 Ubercharge 43 times 215
20 Built a teleporter exit 41 times 123
21 Extinguished Teammate (Medic) 40 times 40
22 Disassembled a sentry gun 31 times -124
23 Rampage (5 kills) 30 times 150
24 Extinguished Teammate (Engineer) 26 times 26
25 Dropped the flag (while alive) 24 times -1200
26 Destroyed a teleporter entrance 23 times 46
27 Removed a Sapper 21 times 42
28 Mega Kill (6 kills) 21 times 126
29 Extinguished Teammate (Sniper) 20 times 40
30 Destroyed a teleporter exit 19 times 38
31 Disassembled a dispenser 9 times -27
32 Ownage (7 kills) 7 times 49
33 God Like (12+ kills) 6 times 72
34 Killing Spree (9 kills) 5 times 45
35 Ultra Kill (8 kills) 4 times 32
36 Monster Kill (10 kills) 4 times 40
37 Extinguished Teammate (Pyro) 3 times 6
38 Disassembled a teleporter exit 3 times -6
39 Disassembled a teleporter entrance 3 times -6
40 Unstoppable (11 kills) 2 times 22




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 18 times 35.29% 35.29%
2 The BLU 13 times 25.49% 25.49%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 60 times 26.55% 26.55% 568 584 0.97
2 Spy Spy 48 times 21.24% 21.24% 50 113 0.44
3 Demo Man Demo Man 30 times 13.27% 13.27% 312 199 1.57
4 Engineer Engineer 22 times 9.73% 9.73% 282 143 1.97
5 Sniper Sniper 20 times 8.85% 8.85% 442 280 1.58
6 Medic Medic 14 times 6.19% 6.19% 49 73 0.67
7 Heavy Heavy 12 times 5.31% 5.31% 144 59 2.44
8 Soldier Soldier 11 times 4.87% 4.87% 92 54 1.70
9 Pyro Pyro 9 times 3.98% 3.98% 10 4 2.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 2.00 502 23.78% 23.78% 0 0.00% 0.00% 0.00
2 Sniper Rifle 0.50 234 11.08% 11.08% 135 57.45% 57.45% 0.58
3 The Huntsman 2.00 175 8.29% 8.29% 92 39.15% 39.15% 0.53
4 Pipe 1.00 134 6.35% 6.35% 0 0.00% 0.00% 0.00
5 Engy Shotgun 2.00 122 5.78% 5.78% 0 0.00% 0.00% 0.00
6 Remote Pipe 1.00 108 5.12% 5.12% 0 0.00% 0.00% 0.00
7 Force-A-Nature 3.00 100 4.74% 4.74% 0 0.00% 0.00% 0.00
8 Minigun (Natascha) 2.00 93 4.41% 4.41% 0 0.00% 0.00% 0.00
9 Eyelander 2.00 69 3.27% 3.27% 0 0.00% 0.00% 0.00
10 Sentry Gun (level 3) 3.00 58 2.75% 2.75% 0 0.00% 0.00% 0.00
11 Direct Hit 1.00 57 2.70% 2.70% 0 0.00% 0.00% 0.00
12 Sentry Gun (Level 1) 5.00 53 2.51% 2.51% 0 0.00% 0.00% 0.00
13 Submachine Gun 2.00 52 2.46% 2.46% 2 0.85% 0.85% 0.04
14 Club 2.00 46 2.18% 2.18% 0 0.00% 0.00% 0.00
15 Rocket 1.00 33 1.56% 1.56% 0 0.00% 0.00% 0.00
16 Ambassador 1.00 31 1.47% 1.47% 6 2.55% 2.55% 0.19
17 Engy Pistol 2.00 29 1.37% 1.37% 0 0.00% 0.00% 0.00
18 SandMan 3.00 27 1.28% 1.28% 0 0.00% 0.00% 0.00
19 Blutsauger 3.50 26 1.23% 1.23% 0 0.00% 0.00% 0.00
20 World 1.00 23 1.09% 1.09% 0 0.00% 0.00% 0.00
21 Ubersaw 4.00 23 1.09% 1.09% 0 0.00% 0.00% 0.00
22 Minigun (Sasha) 1.00 22 1.04% 1.04% 0 0.00% 0.00% 0.00
23 Knife 3.00 17 0.81% 0.81% 0 0.00% 0.00% 0.00
24 Heavy Shotgun 2.00 15 0.71% 0.71% 0 0.00% 0.00% 0.00
25 Sentry Gun (level 2) 4.00 11 0.52% 0.52% 0 0.00% 0.00% 0.00
26 K.G.B. 4.00 10 0.47% 0.47% 0 0.00% 0.00% 0.00
27 Flame 1.00 10 0.47% 0.47% 0 0.00% 0.00% 0.00
28 Wrench 3.00 8 0.38% 0.38% 0 0.00% 0.00% 0.00
29 Bottle 3.00 8 0.38% 0.38% 0 0.00% 0.00% 0.00
30 Scottish Resistance 1.00 5 0.24% 0.24% 0 0.00% 0.00% 0.00
31 Bat 4.00 3 0.14% 0.14% 0 0.00% 0.00% 0.00
32 Baseball 2.50 3 0.14% 0.14% 0 0.00% 0.00% 0.00
33 Equalizer 5.00 2 0.09% 0.09% 0 0.00% 0.00% 0.00
34 Telefrag 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
35 Scout Taunt Kill 30.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 2,111 100.00% 100.00% 1,658 100.00% 100.00% 1.27 235 100.00% 100.00% 0.11




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Fort LKM818 2Fort 24/7 www.LKM818.net 2,111 100.00% 100.00% 1,658 1.2732 235 100.00% 100.00% 0.1113




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesRedClaw666 35 1.66% 1.66% 17 1.03% 1.03% 2.06 1 0.57% 0.57% 0.03
2  United statesEL SuperBeasto 34 1.61% 1.61% 21 1.27% 1.27% 1.62 1 0.57% 0.57% 0.03
3  United statesplOXy duck 31 1.47% 1.47% 22 1.33% 1.33% 1.41 0 0.00% 0.00% 0.00
4  United states[Evil?]Nilla 28 1.33% 1.33% 32 1.93% 1.93% 0.88 7 4.00% 4.00% 0.25
5  United stateszeppelin 26 1.23% 1.23% 22 1.33% 1.33% 1.18 2 1.14% 1.14% 0.08
6  United statesOhMikeGoodness 26 1.23% 1.23% 12 0.72% 0.72% 2.17 0 0.00% 0.00% 0.00
7  United states[LKM818-P] The Wolfe 24 1.14% 1.14% 19 1.15% 1.15% 1.26 4 2.29% 2.29% 0.17
8  United states[N3RD] Duck_Hunt 23 1.09% 1.09% 15 0.90% 0.90% 1.53 0 0.00% 0.00% 0.00
9  United statesIaasic 21 0.99% 0.99% 17 1.03% 1.03% 1.24 4 2.29% 2.29% 0.19
10  United statesBuTtNeY|einstein 21 0.99% 0.99% 13 0.78% 0.78% 1.62 0 0.00% 0.00% 0.00
11  United states[LKM818] Pirate 21 0.99% 0.99% 10 0.60% 0.60% 2.10 0 0.00% 0.00% 0.00
12  United statesGate Keeper 19 0.90% 0.90% 21 1.27% 1.27% 0.90 5 2.86% 2.86% 0.26
13  United statesDorable 19 0.90% 0.90% 6 0.36% 0.36% 3.17 4 2.29% 2.29% 0.21
14  United statesBiker 18 0.85% 0.85% 30 1.81% 1.81% 0.60 2 1.14% 1.14% 0.11
15  United statesTroll 18 0.85% 0.85% 21 1.27% 1.27% 0.86 1 0.57% 0.57% 0.06
16  United statesCube 18 0.85% 0.85% 15 0.90% 0.90% 1.20 2 1.14% 1.14% 0.11
17  United statesasdf^ 18 0.85% 0.85% 9 0.54% 0.54% 2.00 0 0.00% 0.00% 0.00
18  United statesAce 17 0.81% 0.81% 16 0.97% 0.97% 1.06 1 0.57% 0.57% 0.06
19  United statesVeritech Jedi 17 0.81% 0.81% 15 0.90% 0.90% 1.13 3 1.71% 1.71% 0.18
20  United statesLint 17 0.81% 0.81% 11 0.66% 0.66% 1.55 4 2.29% 2.29% 0.24
21  United statesgwhunter9 17 0.81% 0.81% 11 0.66% 0.66% 1.55 2 1.14% 1.14% 0.12
22  United states{FragUla}GurnBlanston 16 0.76% 0.76% 19 1.15% 1.15% 0.84 2 1.14% 1.14% 0.13
23  United statesHuman Resources Inc. 16 0.76% 0.76% 18 1.09% 1.09% 0.89 0 0.00% 0.00% 0.00
24  United statesCritler 15 0.71% 0.71% 18 1.09% 1.09% 0.83 1 0.57% 0.57% 0.07
25  United statesShadow (=-GC-=) 15 0.71% 0.71% 10 0.60% 0.60% 1.50 7 4.00% 4.00% 0.47
26  United statesMcLovin 15 0.71% 0.71% 7 0.42% 0.42% 2.14 1 0.57% 0.57% 0.07
27  United states[STF]Squishy Shale 15 0.71% 0.71% 5 0.30% 0.30% 3.00 2 1.14% 1.14% 0.13
28  United statesSutex 14 0.66% 0.66% 17 1.03% 1.03% 0.82 1 0.57% 0.57% 0.07
29  Canadav0rad0r 13 0.62% 0.62% 39 2.35% 2.35% 0.33 1 0.57% 0.57% 0.08
30  United states[LKM818]The Green Crayon 13 0.62% 0.62% 14 0.84% 0.84% 0.93 1 0.57% 0.57% 0.08
31  United statesCHURRO ]I[ 13 0.62% 0.62% 13 0.78% 0.78% 1.00 0 0.00% 0.00% 0.00
32  United statesHard Candy 13 0.62% 0.62% 11 0.66% 0.66% 1.18 1 0.57% 0.57% 0.08
33  United states{Xeno} Old Fart 13 0.62% 0.62% 7 0.42% 0.42% 1.86 0 0.00% 0.00% 0.00
34  United statesWhiland 13 0.62% 0.62% 7 0.42% 0.42% 1.86 0 0.00% 0.00% 0.00
35  United statesWingnut 12 0.57% 0.57% 13 0.78% 0.78% 0.92 0 0.00% 0.00% 0.00
36  United stateswalkingheads 12 0.57% 0.57% 10 0.60% 0.60% 1.20 3 1.71% 1.71% 0.25
37  United statesDr. MaM 12 0.57% 0.57% 10 0.60% 0.60% 1.20 6 3.43% 3.43% 0.50
38  CanadaLostways 12 0.57% 0.57% 7 0.42% 0.42% 1.71 1 0.57% 0.57% 0.08
39  United statesBillyboi 12 0.57% 0.57% 6 0.36% 0.36% 2.00 0 0.00% 0.00% 0.00
40  United statespulsar_98bhp 12 0.57% 0.57% 5 0.30% 0.30% 2.40 0 0.00% 0.00% 0.00
41  United states[LKM818] billy 11 0.52% 0.52% 19 1.15% 1.15% 0.58 2 1.14% 1.14% 0.18
42  United states"Soapkid" 11 0.52% 0.52% 18 1.09% 1.09% 0.61 6 3.43% 3.43% 0.55
43  United states[LKM818] Live Bait 11 0.52% 0.52% 6 0.36% 0.36% 1.83 0 0.00% 0.00% 0.00
44  United statesSparhawke 11 0.52% 0.52% 5 0.30% 0.30% 2.20 4 2.29% 2.29% 0.36
45  United statesBadger 11 0.52% 0.52% 5 0.30% 0.30% 2.20 0 0.00% 0.00% 0.00
46  United statestooo 11 0.52% 0.52% 4 0.24% 0.24% 2.75 0 0.00% 0.00% 0.00
47  United states{Xeno} Stinkly 11 0.52% 0.52% 2 0.12% 0.12% 5.50 1 0.57% 0.57% 0.09
48  United statesHemolytic 10 0.47% 0.47% 13 0.78% 0.78% 0.77 0 0.00% 0.00% 0.00
49  United statesSnapfoo 10 0.47% 0.47% 13 0.78% 0.78% 0.77 0 0.00% 0.00% 0.00
50  United statesWiltallica 10 0.47% 0.47% 12 0.72% 0.72% 0.83 2 1.14% 1.14% 0.20


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
Executed 60 queries, generated this page in 4.4204 Seconds
All images are copyrighted by their respective owners.

[Admin]