HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United States Aurum[Novaria]
Location: Oakland, United States
Steam: STEAM_0:1:502515
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Mar. 3rd, 2010 @ 18:42:22
Total Connection Time: 1d 13:26:10h
Average Ping:* 133 ms (Latency: 67 ms)
Favorite Server:* Fort LKM818 2Fort 24/7 www.LKM818.net
Favorite Map:* ctf_2fort
Favorite Weapon:* The Huntsman

Statistics Summary

Activity: 100% 100%
Points: 19,226
Rank: 54
Kills per Minute: 0.38
Kills per Death: 1.1390 (1.14*)
Headshots per Kill: 0.0675 (0.0675*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 57 (57*)
Kills: 844 (844*)
Deaths: 741 (741*)
Longest Kill Streak: 11
Longest Death Streak: 10
Suicides: 2
Teammate Kills:* 0

  History Aurum[Novaria]'s History:
  Events | Sessions | Awards (38) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
44% Kills needed: 56 (44%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backstabber Gold Bat Bronze Blutsauger Gold Bonesaw Bronze Healer Bronze Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Silver Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Bronze Assister Gold Charged Medic Kills Bronze Healer Gold Knife Gold Latency Gold Minigun Bronze Kill Award Gold Natascha Bronze Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Spy Taunt Gold Teleport Bronze Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 365 times 365
2 Kill Assist - Medic 296 times 888
3 Built a sentry gun 183 times 915
4 Ubercharge 166 times 830
5 Built a dispenser 134 times 536
6 Extinguished Teammate (Medic) 133 times 133
7 Double Kill (2 kills) 95 times 190
8 Extinguished Teammate (Pyro) 81 times 162
9 Removed a Sapper 73 times 146
10 Domination 63 times 630
11 Headshot Kill 57 times 57
12 Built a teleporter exit 46 times 138
13 Triple Kill (3 kills) 45 times 135
14 Built a teleporter entrance 45 times 135
15 Extinguished Teammate (Engineer) 43 times 43
16 Extinguished Teammate (Sniper) 42 times 84
17 Destroyed a sentry gun 30 times 120
18 Defended the flag 27 times 1,350
19 Destroyed a dispenser 20 times 60
20 Revenge 17 times 510
21 Picked up the flag 16 times 800
22 Domination (4 kills) 16 times 64
23 Disassembled a dispenser 14 times -42
24 Rampage (5 kills) 13 times 65
25 Dropped the flag (on death) 11 times -330
26 Disassembled a sentry gun 11 times -44
27 Mega Kill (6 kills) 10 times 60
28 Ownage (7 kills) 7 times 49
29 Destroyed a teleporter exit 7 times 14
30 Destroyed a teleporter entrance 6 times 12
31 Attached a Sapper 6 times 12
32 Captured the flag 5 times 100
33 Killing Spree (9 kills) 4 times 36
34 Ultra Kill (8 kills) 2 times 16
35 Disassembled a teleporter entrance 2 times -4
36 Unstoppable (11 kills) 1 times 11
37 Monster Kill (10 kills) 1 times 10
38 Disassembled a teleporter exit 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 17 times 35.42% 35.42%
2 The RED 11 times 22.92% 22.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 91 times 28.09% 28.09% 207 183 1.13
2 Sniper Sniper 58 times 17.90% 17.90% 219 200 1.10
3 Engineer Engineer 52 times 16.05% 16.05% 249 141 1.77
4 Medic Medic 51 times 15.74% 15.74% 47 112 0.42
5 Soldier Soldier 33 times 10.19% 10.19% 44 30 1.47
6 Heavy Heavy 24 times 7.41% 7.41% 55 31 1.77
7 Spy Spy 7 times 2.16% 2.16% 1 6 0.17
8 Scout Scout 5 times 1.54% 1.54% 0 2 0.00
9 Demo Man Demo Man 3 times 0.93% 0.93%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 The Huntsman 2.00 204 24.17% 24.17% 56 98.25% 98.25% 0.27
2 Flame 1.00 192 22.75% 22.75% 0 0.00% 0.00% 0.00
3 Sentry Gun (level 3) 3.00 142 16.82% 16.82% 0 0.00% 0.00% 0.00
4 Minigun (Natascha) 2.00 53 6.28% 6.28% 0 0.00% 0.00% 0.00
5 Direct Hit 1.00 43 5.09% 5.09% 0 0.00% 0.00% 0.00
6 Blutsauger 3.50 40 4.74% 4.74% 0 0.00% 0.00% 0.00
7 Engy Pistol 2.00 30 3.55% 3.55% 0 0.00% 0.00% 0.00
8 Wrench 3.00 22 2.61% 2.61% 0 0.00% 0.00% 0.00
9 Engy Shotgun 2.00 22 2.61% 2.61% 0 0.00% 0.00% 0.00
10 Sentry Gun (level 2) 4.00 22 2.61% 2.61% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 1) 5.00 21 2.49% 2.49% 0 0.00% 0.00% 0.00
12 World 1.00 13 1.54% 1.54% 0 0.00% 0.00% 0.00
13 Ubersaw 4.00 13 1.54% 1.54% 0 0.00% 0.00% 0.00
14 Club 2.00 13 1.54% 1.54% 0 0.00% 0.00% 0.00
15 Pyro Shotgun 2.00 5 0.59% 0.59% 0 0.00% 0.00% 0.00
16 K.G.B. 4.00 2 0.24% 0.24% 0 0.00% 0.00% 0.00
17 Deflected Rocket 4.00 2 0.24% 0.24% 0 0.00% 0.00% 0.00
18 Equalizer 5.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00
19 Telefrag 2.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00
20 Flaregun 5.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00
21 1.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00
22 Ambassador 1.00 1 0.12% 0.12% 1 1.75% 1.75% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_vikings_final 6 0.71% 0.71% 1 0.13% 0.13% 6.00 0 0.00% 0.00% 0.00
2 ctf_2fort 838 99.29% 99.29% 740 99.87% 99.87% 1.13 57 100.00% 100.00% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Fort LKM818 2Fort 24/7 www.LKM818.net 838 99.29% 99.29% 740 1.1324 57 100.00% 100.00% 0.0680
2 Fort LKM818 Custom Maps Server #2 FAST D/L www.LKM818.net 6 0.71% 0.71% 1 6.0000 0 0.00% 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesVeritech Jedi 28 3.32% 3.32% 17 2.29% 2.29% 1.65 2 8.00% 8.00% 0.07
2  United states[LKM818] Live Bait 23 2.73% 2.73% 19 2.56% 2.56% 1.21 2 8.00% 8.00% 0.09
3  United statesplOXy duck 14 1.66% 1.66% 7 0.94% 0.94% 2.00 0 0.00% 0.00% 0.00
4  United statesDorable 12 1.42% 1.42% 5 0.67% 0.67% 2.40 2 8.00% 8.00% 0.17
5  United statesdg 12 1.42% 1.42% 2 0.27% 0.27% 6.00 0 0.00% 0.00% 0.00
6  United statesSutex 11 1.30% 1.30% 8 1.08% 1.08% 1.38 1 4.00% 4.00% 0.09
7  United statesGate Keeper 9 1.07% 1.07% 22 2.97% 2.97% 0.41 0 0.00% 0.00% 0.00
8  JapanGREMLiN 9 1.07% 1.07% 7 0.94% 0.94% 1.29 0 0.00% 0.00% 0.00
9  United states[BFI] Vincent Vega 9 1.07% 1.07% 7 0.94% 0.94% 1.29 1 4.00% 4.00% 0.11
10  United statesSalty Steve 9 1.07% 1.07% 6 0.81% 0.81% 1.50 0 0.00% 0.00% 0.00
11  Korea, republic ofLike[A]Boss 9 1.07% 1.07% 2 0.27% 0.27% 4.50 3 12.00% 12.00% 0.33
12  United states[Evil?]Nilla 8 0.95% 0.95% 14 1.89% 1.89% 0.57 0 0.00% 0.00% 0.00
13  United statesGiuseppe Garibaldi 8 0.95% 0.95% 11 1.48% 1.48% 0.73 2 8.00% 8.00% 0.25
14  United statessquirmles 8 0.95% 0.95% 8 1.08% 1.08% 1.00 0 0.00% 0.00% 0.00
15  United states[LKM818-TF] Koza 8 0.95% 0.95% 4 0.54% 0.54% 2.00 0 0.00% 0.00% 0.00
16  United statesacsmashing 8 0.95% 0.95% 2 0.27% 0.27% 4.00 0 0.00% 0.00% 0.00
17  United statesChip Rommel 7 0.83% 0.83% 12 1.62% 1.62% 0.58 0 0.00% 0.00% 0.00
18  JapanRosemary_Ranko 7 0.83% 0.83% 12 1.62% 1.62% 0.58 0 0.00% 0.00% 0.00
19  United statesgwhunter9 7 0.83% 0.83% 8 1.08% 1.08% 0.88 2 8.00% 8.00% 0.29
20  United states[LKM818] Burn3rz 7 0.83% 0.83% 8 1.08% 1.08% 0.88 2 8.00% 8.00% 0.29
21  United statesdova 7 0.83% 0.83% 8 1.08% 1.08% 0.88 0 0.00% 0.00% 0.00
22  SingaporeWinter 7 0.83% 0.83% 3 0.40% 0.40% 2.33 1 4.00% 4.00% 0.14
23  United statesEL SuperBeasto 7 0.83% 0.83% 0 0.00% 0.00% 7.00 0 0.00% 0.00% 0.00
24  United states{FgT} Rabbit 7 0.83% 0.83% 0 0.00% 0.00% 7.00 1 4.00% 4.00% 0.14
25  United states{Xeno} Stinkly 6 0.71% 0.71% 11 1.48% 1.48% 0.55 1 4.00% 4.00% 0.17
26  United statesRedClaw666 6 0.71% 0.71% 8 1.08% 1.08% 0.75 0 0.00% 0.00% 0.00
27  United statescrabby 6 0.71% 0.71% 6 0.81% 0.81% 1.00 0 0.00% 0.00% 0.00
28  United statesBadger 6 0.71% 0.71% 5 0.67% 0.67% 1.20 0 0.00% 0.00% 0.00
29  United statesasdf^ 6 0.71% 0.71% 4 0.54% 0.54% 1.50 1 4.00% 4.00% 0.17
30  United statesShootyShoot 6 0.71% 0.71% 3 0.40% 0.40% 2.00 0 0.00% 0.00% 0.00
31  United states[LKM818] Pirate 6 0.71% 0.71% 3 0.40% 0.40% 2.00 0 0.00% 0.00% 0.00
32  United statesDowntown Brown 6 0.71% 0.71% 1 0.13% 0.13% 6.00 0 0.00% 0.00% 0.00
33  United states[MLW] Throttle Junkey 6 0.71% 0.71% 1 0.13% 0.13% 6.00 0 0.00% 0.00% 0.00
34  United states{FgT} Aminom 6 0.71% 0.71% 0 0.00% 0.00% 6.00 1 4.00% 4.00% 0.17
35  United states[STF]Squishy Shale 6 0.71% 0.71% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
36  United statesMr.Pajamas 6 0.71% 0.71% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
37  United statesDr. Angus 5 0.59% 0.59% 17 2.29% 2.29% 0.29 0 0.00% 0.00% 0.00
38  United statesAce 5 0.59% 0.59% 10 1.35% 1.35% 0.50 0 0.00% 0.00% 0.00
39  United statesKandsMerlin 5 0.59% 0.59% 6 0.81% 0.81% 0.83 2 8.00% 8.00% 0.40
40  United states[LKM818-P] The Wolfe 5 0.59% 0.59% 5 0.67% 0.67% 1.00 1 4.00% 4.00% 0.20
41  United states› pAnda 5 0.59% 0.59% 4 0.54% 0.54% 1.25 0 0.00% 0.00% 0.00
42  United statesKeishi 5 0.59% 0.59% 3 0.40% 0.40% 1.67 0 0.00% 0.00% 0.00
43  United states{Xeno} Old Fart 5 0.59% 0.59% 3 0.40% 0.40% 1.67 0 0.00% 0.00% 0.00
44  Canada[LKM818] Argentum 5 0.59% 0.59% 3 0.40% 0.40% 1.67 0 0.00% 0.00% 0.00
45  Taiwanchaoserx 5 0.59% 0.59% 2 0.27% 0.27% 2.50 0 0.00% 0.00% 0.00
46  United statesdubii #loaded :D! 5 0.59% 0.59% 2 0.27% 0.27% 2.50 0 0.00% 0.00% 0.00
47  United statesOhMikeGoodness 5 0.59% 0.59% 2 0.27% 0.27% 2.50 0 0.00% 0.00% 0.00
48  United states[LKM818] Riboflavin 5 0.59% 0.59% 1 0.13% 0.13% 5.00 0 0.00% 0.00% 0.00
49  Japanwwwwwwwwww 5 0.59% 0.59% 1 0.13% 0.13% 5.00 0 0.00% 0.00% 0.00
50  United statesJediBuffy 5 0.59% 0.59% 1 0.13% 0.13% 5.00 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
Executed 61 queries, generated this page in 10.7012 Seconds
All images are copyrighted by their respective owners.

[Admin]