HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   LKM818 Gaming Network: HLstatsX: Team Fortress 2

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Participating Servers

Tracking 8,998 players (+1 new players last 24h) with 448,860 kills and 43,998 headshots (9.80%) on 2 servers
 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
 Fort LKM Custom Maps Server 66.51.198.2:27015 ctf_well 14826:50:40 0/30 15,775 1,343 0.0851
 LKM 2Fort 24/7 66.159.203.2:27015 ctf_2fort 14826:57:44 28/30 433,085 42,655 0.0985
 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
 Fort LKM Custom Maps Server 66.51.198.2:27015 ctf_well 14826:50:40 0/30 15,775 1,343 0.0851
 #  Player  Frags  Hs  Hpk  Acc  Lat  Time  +/-  Skill
  No Players
 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
 LKM 2Fort 24/7 66.159.203.2:27015 ctf_2fort 14826:57:44 28/30 433,085 42,655 0.0985
 #  Player  Frags  Hs  Hpk  Acc  Lat  Time  +/-  Skill
1 United states Anikan-[Inc] 97 : 62 0 0.00 0% 41 14826:48:37 1030 3,783
2 United states Badger 67 : 56 17 0.25 0% 67 14826:11:17 670 8,289
3 United states Drax 64 : 49 0 0.00 0% 66 14826:43:12 898 2,422
4 United states Hunchbunny89 64 : 88 0 0.00 0% 84 14826:45:48 364 1,364
5 United states BAM 58 : 34 0 0.00 0% 43 14826:14:47 309 19,742
6 United states [LKM818-TF] ebo 55 : 20 11 0.20 0% 55 14826:09:52 211 33,471
7 United states billy 38 : 18 1 0.03 0% 42 14825:59:22 144 14,327
8 United states Cloaky McSkulk 31 : 53 1 0.03 0% 37 14826:46:19 196 1,196
9 Canada [AiF] Bob0 24 : 21 0 0.00 0% 58 14825:35:07 319 10,929
10 United states Mr. Death #357 14 : 2 0 0.00 0% 35 14825:53:54 324 67,708
11 United states [LKM818-P] Shake'N'Bake 13 : 5 0 0.00 0% 43 14826:02:53 142 35,550
12 Norway lurtch 11 : 36 0 0.00 0% 167 14825:42:50 35 1,035
13 United states MFB 0 : 2 0 0.00 0% 33 14825:07:45 -7 15,749
  Blue 536 : 446 30 0.06 0% 59 192740:01:43 - 16,582
1 Canada [LKM818-TF] Sneak 77 : 55 0 0.00 0% 52 14826:54:59 554 16,198
2 United states -{tς}{Sl3v!N}- 67 : 61 48 0.72 0% 35 14826:54:47 380 9,290
3 United states Eckuhz 44 : 66 2 0.05 0% 38 14826:17:18 603 2,328
4 United states ZeikJT 44 : 43 0 0.00 0% 33 14826:46:53 177 9,353
5 United states Souljah 39 : 13 0 0.00 0% 65 14825:51:39 464 7,001
6 United states ck.Crewmaac 38 : 19 27 0.71 0% 43 14825:46:09 106 14,967
7 United states River Ratt 19 : 10 2 0.11 0% 33 14825:27:07 122 26,789
8 United states The_Teacher 13 : 24 2 0.15 0% 38 14825:51:25 -44 21,423
9 United states Inconspicuos Shmeh .:SRotA:. 13 : 24 1 0.08 0% 33 14825:48:15 -10 1,039
10 United states Northpaw 8 : 4 0 0.00 0% 59 14825:13:04 57 13,619
11 United states [MLT]MOJOE 3 : 15 0 0.00 0% 61 14825:18:40 -18 1,150
12 United states frankie bobo 1 : 2 0 0.00 0% 63 14825:07:52 -2 1,351
13 United states EnquinsuOcha 0 : 1 0 0.00 0% 38 14825:06:27 -2 2,847
14 United states Mr_Ruf 0 : 3 0 0.00 0% 29 14825:11:16 3 12,503
  Red 366 : 340 82 0.22 0% 44 207561:35:51 - 9,990
1  horizon241 0 : 0 0 0.00 0% 44 14825:05:03 0 1,000
 downarrow.gif  Daily Awards (Monday 30 Jun.)

Anti-Spy Puerto ricoTELEMAR (12 de-sapped junk)
Bring it Home   (Nobody)
Butter Fingers United states[LKM818-TF] Live Bait (28 Butter Fingers)
Captures Blocked   (Nobody)
Dominator United statesHoNeYgUrL (34 dominations)
Kill Assists United statesRedPill (208 kill assists)
Looky What I Got! United states[LKM818-TF] Live Bait (30 Looky What We Got!)
Not in My House United statesZeikJT (16 Not in Our House)
Revenger United statesRedPill (17 revenges)
Uberheal United statesRedPill (47 uberheals)
Axe Man United statesHappyHumper (11 kills with fireaxe)
Jessi The Body wanna Be United statesgrayshinobi (114 kills with minigun)
Knife Maniac United statesJohn Galt (83 knifings)
Lil Slugger United statesHoNeYgUrL (13 kills with bat)
Manslayer United states«Ðefiant» (15 kills with club)
P P P Pyro United statesHappyHumper (169 kills with flamethrower)
P.H.D United statesSwiftwings88 (8 kills with bonesaw)
Puncher United states[LKM818-TF]Bob_Vila (2 kills with fists)
Robo-Rifle Man United states[LKM818-P] Shake'N'Bake (47 kills with sentrygun)
Rocket Scientist United states[LKM818-TF] Live Bait (251 kills with rocket)
Shovel Beating Canada[LKM818-TF] Sneak (2 kills with shovel)
Sniper Bot United states-{tς}{Sl3v!N}- (211 snipings as sniper)
Wrench Simian United statesJOLTMAN (18 Wrench Simians)


Generated in real-time by HLstatsX V1.20 RC2  (Official Serverlist)   -   [Admin]